What are the most popular used car models in the UK right now?
Explore Carsnitch’s comprehensive list of the top 200 most popular make and model combinations available at UK car dealerships right now. Discover the best-selling cars in the UK, from luxury sedans to versatile SUVs and everything in between. Whether you’re in the market for a new vehicle or just curious about current trends, our list provides up-to-date insights into the most sought-after cars on the market.
| Rank | Make | Model | Stock | Avg Price | Avg Age |
|---|---|---|---|---|---|
| 1 | Qashqai | 10,931 | £15,111 | 5 | |
| 2 | Golf | 9,377 | £17,465 | 6 | |
| 3 | Sportage | 8,626 | £19,387 | 4 | |
| 4 | Corsa | 8,613 | £10,379 | 5 | |
| 5 | Transit Custom | 8,230 | £19,890 | 4 | |
| 6 | Fiesta | 7,693 | £8,184 | 8 | |
| 7 | Kuga | 7,350 | £15,485 | 5 | |
| 8 | Polo | 7,290 | £13,514 | 5 | |
| 9 | Focus | 6,884 | £11,169 | 7 | |
| 10 | Juke | 6,694 | £12,458 | 5 | |
| 11 | Puma | 6,628 | £16,208 | 3 | |
| 12 | Tucson | 6,477 | £18,799 | 4 | |
| 13 | Tiguan | 6,381 | £21,364 | 5 | |
| 14 | A3 | 6,380 | £18,757 | 5 | |
| 15 | Hatch | 6,357 | £15,944 | 6 | |
| 16 | A Class | 6,146 | £16,833 | 6 | |
| 17 | 1 Series | 6,056 | £17,255 | 6 | |
| 18 | 3 Series | 5,995 | £20,624 | 6 | |
| 19 | HS | 4,552 | £18,902 | 2 | |
| 20 | A1 | 4,461 | £15,223 | 5 | |
| 21 | XC40 | 4,328 | £25,025 | 3 | |
| 22 | T-Roc | 4,209 | £20,115 | 3 | |
| 23 | Range Rover Evoque | 4,201 | £17,435 | 7 | |
| 24 | C Class | 4,083 | £18,338 | 8 | |
| 25 | Mokka | 3,841 | £12,484 | 4 | |
| 26 | 2008 | 3,804 | £13,240 | 4 | |
| 27 | 208 | 3,773 | £12,311 | 4 | |
| 28 | Clio | 3,612 | £11,891 | 5 | |
| 29 | 3008 | 3,538 | £14,940 | 5 | |
| 30 | Captur | 3,520 | £11,499 | 5 | |
| 31 | Range Rover Sport | 3,516 | £43,121 | 6 | |
| 32 | ZS | 3,500 | £14,237 | 3 | |
| 33 | Yaris | 3,465 | £14,627 | 6 | |
| 34 | Q3 | 3,380 | £21,640 | 5 | |
| 35 | Astra | 3,375 | £10,524 | 6 | |
| 36 | Q5 | 3,137 | £27,931 | 5 | |
| 37 | CLA Class | 3,104 | £21,731 | 4 | |
| 38 | XC60 | 3,100 | £28,525 | 5 | |
| 39 | 500 | 3,073 | £7,495 | 7 | |
| 40 | X5 | 2,815 | £43,428 | 5 | |
| 41 | C-Hr | 2,810 | £20,433 | 3 | |
| 42 | Q2 | 2,775 | £18,690 | 4 | |
| 43 | Countryman | 2,766 | £19,054 | 5 | |
| 44 | Kona | 2,765 | £18,855 | 3 | |
| 45 | GLC Class | 2,743 | £30,216 | 5 | |
| 46 | X3 | 2,604 | £29,963 | 5 | |
| 47 | E Class | 2,589 | £20,124 | 8 | |
| 48 | Picanto | 2,586 | £11,224 | 5 | |
| 49 | Ranger | 2,540 | £25,991 | 4 | |
| 50 | Discovery Sport | 2,514 | £18,464 | 6 | |
| 51 | XC90 | 2,430 | £39,920 | 4 | |
| 52 | C3 | 2,429 | £11,157 | 4 | |
| 53 | 5 Series | 2,410 | £22,515 | 7 | |
| 54 | I20 | 2,404 | £13,879 | 4 | |
| 55 | A5 | 2,372 | £22,617 | 5 | |
| 56 | Karoq | 2,359 | £18,891 | 4 | |
| 57 | GLA Class | 2,323 | £19,714 | 5 | |
| 58 | Jazz | 2,319 | £14,896 | 6 | |
| 59 | CX-5 | 2,283 | £17,303 | 5 | |
| 60 | Fabia | 2,222 | £11,993 | 5 | |
| 61 | X1 | 2,215 | £22,072 | 5 | |
| 62 | Ibiza | 2,188 | £11,767 | 5 | |
| 63 | Grandland | 2,177 | £18,460 | 2 | |
| 64 | Range Rover | 1,971 | £55,607 | 6 | |
| 65 | Arona | 1,969 | £12,934 | 4 | |
| 66 | I10 | 1,964 | £9,809 | 6 | |
| 67 | Yaris Cross | 1,957 | £21,867 | 2 | |
| 68 | Octavia | 1,940 | £15,669 | 6 | |
| 69 | Rav 4 | 1,938 | £23,544 | 6 | |
| 70 | Leon | 1,914 | £11,662 | 7 | |
| 71 | X-Trail | 1,909 | £17,443 | 5 | |
| 72 | Duster | 1,869 | £12,167 | 4 | |
| 73 | Transporter | 1,869 | £28,042 | 4 | |
| 74 | Defender 110 | 1,859 | £58,498 | 3 | |
| 75 | Formentor | 1,845 | £22,961 | 2 | |
| 76 | Corolla | 1,828 | £20,039 | 3 | |
| 77 | Cr-V | 1,803 | £16,965 | 8 | |
| 78 | MG3 | 1,721 | £13,825 | 2 | |
| 79 | Trafic | 1,721 | £18,467 | 3 | |
| 80 | Kodiaq | 1,720 | £23,915 | 4 | |
| 81 | Berlingo | 1,692 | £12,724 | 4 | |
| 82 | Vivaro | 1,688 | £14,228 | 4 | |
| 83 | MG4 | 1,666 | £18,600 | 2 | |
| 84 | A4 | 1,640 | £15,826 | 7 | |
| 85 | Range Rover Velar | 1,634 | £27,571 | 5 | |
| 86 | Vitara | 1,634 | £14,251 | 5 | |
| 87 | Macan | 1,630 | £44,933 | 5 | |
| 88 | Stonic | 1,629 | £14,102 | 4 | |
| 89 | Aygo X | 1,623 | £14,140 | 3 | |
| 90 | Kamiq | 1,586 | £16,263 | 2 | |
| 91 | T-Cross | 1,571 | £16,994 | 3 | |
| 92 | Ateca | 1,562 | £14,389 | 5 | |
| 93 | C3 Aircross | 1,542 | £13,536 | 3 | |
| 94 | 2 Series Gran Coupe | 1,517 | £22,879 | 4 | |
| 95 | Civic | 1,502 | £13,369 | 9 | |
| 96 | CX-30 | 1,499 | £18,495 | 2 | |
| 97 | Model Y | 1,496 | £25,497 | 3 | |
| 98 | Sandero Stepway | 1,495 | £10,326 | 4 | |
| 99 | Swift | 1,491 | £11,487 | 5 | |
| 100 | Hr-V | 1,482 | £19,776 | 4 | |
| 101 | F-Pace | 1,472 | £21,079 | 6 | |
| 102 | 5008 | 1,457 | £19,344 | 4 | |
| 103 | Discovery | 1,425 | £34,044 | 5 | |
| 104 | Xceed | 1,414 | £15,728 | 3 | |
| 105 | Ecosport | 1,411 | £8,361 | 7 | |
| 106 | 4 Series Gran Coupe | 1,394 | £21,863 | 6 | |
| 107 | Ceed | 1,367 | £10,625 | 6 | |
| 108 | 2 Series | 1,359 | £18,945 | 5 | |
| 109 | 911 | 1,335 | £117,334 | 8 | |
| 110 | Niro | 1,331 | £18,700 | 4 | |
| 111 | 7 | 1,317 | £27,406 | 0 | |
| 112 | Q7 | 1,304 | £32,160 | 6 | |
| 113 | Transit Connect | 1,283 | £12,583 | 5 | |
| 114 | Cayenne | 1,265 | £55,956 | 5 | |
| 115 | Combo | 1,231 | £11,014 | 4 | |
| 116 | Aygo | 1,192 | £7,013 | 9 | |
| 117 | Crossland | 1,182 | £11,542 | 4 | |
| 118 | Taigo | 1,173 | £17,158 | 2 | |
| 119 | C5 Aircross | 1,171 | £17,190 | 3 | |
| 120 | 4 Series | 1,166 | £22,006 | 7 | |
| 121 | 2 | 1,164 | £12,335 | 5 | |
| 122 | Model 3 | 1,159 | £20,931 | 4 | |
| 123 | Grandland X | 1,156 | £8,804 | 7 | |
| 124 | Q4 E Tron | 1,131 | £30,080 | 2 | |
| 125 | Passat | 1,100 | £15,995 | 7 | |
| 126 | 308 | 1,098 | £11,504 | 6 | |
| 127 | GLE Class | 1,092 | £38,681 | 5 | |
| 128 | Micra | 1,086 | £7,437 | 9 | |
| 129 | 3 | 1,086 | £13,968 | 5 | |
| 130 | Mokka X | 1,082 | £7,354 | 8 | |
| 131 | Partner | 1,081 | £11,177 | 4 | |
| 132 | Bayon | 1,074 | £15,290 | 2 | |
| 133 | ID.3 | 1,026 | £20,354 | 3 | |
| 134 | Sprinter | 961 | £22,408 | 5 | |
| 135 | Defender 90 | 936 | £50,875 | 5 | |
| 136 | Kadjar | 933 | £8,103 | 8 | |
| 137 | TT | 927 | £13,862 | 11 | |
| 138 | 2 | 922 | £23,777 | 3 | |
| 139 | Convertible | 920 | £14,369 | 7 | |
| 140 | Seal U | 920 | £26,115 | 1 | |
| 141 | S Cross | 911 | £16,047 | 2 | |
| 142 | Santa Fe | 903 | £28,969 | 4 | |
| 143 | Superb | 896 | £18,996 | 5 | |
| 144 | Up | 885 | £7,950 | 9 | |
| 145 | A4 Avant | 881 | £15,620 | 7 | |
| 146 | GLB Class | 871 | £26,315 | 3 | |
| 147 | EX30 | 861 | £30,294 | 0 | |
| 148 | C4 | 852 | £12,330 | 4 | |
| 149 | NX | 840 | £30,758 | 4 | |
| 150 | E-Pace | 824 | £14,509 | 6 | |
| 151 | Insignia | 821 | £6,458 | 9 | |
| 152 | Touareg | 814 | £31,339 | 6 | |
| 153 | XF | 789 | £10,807 | 11 | |
| 154 | Arkana | 787 | £14,948 | 3 | |
| 155 | ID.4 | 772 | £23,359 | 2 | |
| 156 | S3 | 771 | £22,897 | 7 | |
| 157 | i4 | 757 | £33,594 | 2 | |
| 158 | Taycan | 746 | £56,437 | 3 | |
| 159 | UX | 745 | £21,122 | 4 | |
| 160 | Sorento | 742 | £27,116 | 5 | |
| 161 | Tiggo 8 | 742 | £27,585 | 0 | |
| 162 | X2 | 741 | £21,499 | 5 | |
| 163 | Avenger | 739 | £18,694 | 1 | |
| 164 | Ioniq 5 | 726 | £28,478 | 2 | |
| 165 | I30 | 719 | £10,790 | 8 | |
| 166 | C1 | 718 | £5,516 | 10 | |
| 167 | ENYAQ | 716 | £27,273 | 2 | |
| 168 | Expert | 712 | £14,387 | 4 | |
| 169 | Clubman | 710 | £12,746 | 8 | |
| 170 | HILUX | 702 | £27,043 | 5 | |
| 171 | Crafter | 690 | £27,206 | 3 | |
| 172 | V40 | 688 | £8,187 | 10 | |
| 173 | Crossland X | 672 | £7,253 | 7 | |
| 174 | Born | 650 | £21,596 | 2 | |
| 175 | M3 | 650 | £57,129 | 6 | |
| 176 | Leaf | 644 | £10,666 | 4 | |
| 177 | Scala | 643 | £14,984 | 2 | |
| 178 | LBX | 643 | £28,994 | 1 | |
| 179 | M4 | 643 | £46,231 | 5 | |
| 180 | Outlander | 640 | £13,781 | 8 | |
| 181 | Panda | 633 | £11,427 | 6 | |
| 182 | Sandero | 633 | £7,927 | 5 | |
| 183 | B Class | 632 | £10,949 | 9 | |
| 184 | Tiguan Allspace | 628 | £20,753 | 4 | |
| 185 | A6 Saloon | 627 | £20,005 | 6 | |
| 186 | A6 Avant | 614 | £22,174 | 6 | |
| 187 | RIO | 613 | £8,187 | 8 | |
| 188 | V60 | 606 | £20,609 | 6 | |
| 189 | iX3 | 604 | £32,590 | 3 | |
| 190 | Mondeo | 603 | £7,654 | 10 | |
| 191 | RX | 597 | £34,085 | 6 | |
| 192 | Caddy | 597 | £15,926 | 5 | |
| 193 | Leon | 595 | £24,252 | 2 | |
| 194 | 108 | 585 | £6,192 | 8 | |
| 195 | X4 | 583 | £26,649 | 6 | |
| 196 | Dispatch | 583 | £14,512 | 3 | |
| 197 | Relay | 582 | £15,833 | 4 | |
| 198 | XE | 579 | £11,364 | 8 | |
| 199 | Frontera | 576 | £20,572 | 0 | |
| 200 | Adam | 563 | £5,680 | 10 |
Summary: Top Makes and Models of Cars
- Ford takes the lead with its Fiesta model, having a stock of 13,178 units, with an average age of 7 years and a price of £11,528.
- Volkswagen's Golf comes next with 10,299 units in stock, aged 6 years on average, priced at £17,486.
- Ford again is in the top 3 with its Focus model, boasting 9,262 units, 7 years of average age, and £13,398 in price.
Other notable models include:
- The Vauxhall Corsa with an average age of 5 years, priced at £10,477.
- Nissan's Qashqai, another 5-year-old model priced at £15,896.
- BMW's 1 Series and 3 Series, both popular choices among customers.
- Mercedes-Benz's A Class and C Class, offering luxury at £20,021 and £20,556 respectively.
- Volkswagen's Polo and the Audi A3 are both priced within the £13,594 - £18,913 range.
The list includes a diverse set of car models ranging from economy to luxury. Models like the Porsche 911 stand out for its £109,443 price tag with an average age of 8 years, showing that luxury cars also have a notable presence in the stock.