Discover the top 50 most popular car makes and brands available at UK dealerships with Carsnitch's curated list. Stay informed about the leading names in the automotive industry, from premium luxury brands to reliable everyday favourites. Explore up-to-date insights on the best-selling brands and find the right car to suit your needs and preferences. Begin your car search with confidence on Carsnitch today.
Rank | Make | Stock | Avg Price | Avg Age | Updated At |
---|---|---|---|---|---|
1 | Ford | 44,815 | £14,462 | 6 | 08 Sep 24 |
2 | Volkswagen | 34,640 | £18,558 | 5 | 08 Sep 24 |
3 | BMW | 30,034 | £24,041 | 6 | 08 Sep 24 |
4 | Vauxhall | 29,611 | £10,940 | 6 | 08 Sep 24 |
5 | Audi | 28,950 | £22,586 | 6 | 08 Sep 24 |
6 | Mercedes-Benz | 27,525 | £23,270 | 6 | 08 Sep 24 |
8 | Nissan | 17,624 | £14,387 | 6 | 08 Sep 24 |
9 | Land Rover | 15,240 | £36,666 | 6 | 08 Sep 24 |
7 | Toyota | 18,581 | £16,111 | 5 | 08 Sep 24 |
10 | Peugeot | 15,158 | £13,019 | 6 | 08 Sep 24 |
11 | Kia | 14,771 | £16,138 | 4 | 08 Sep 24 |
12 | Hyundai | 13,378 | £16,565 | 5 | 08 Sep 24 |
14 | Citroen | 10,602 | £11,245 | 6 | 08 Sep 24 |
15 | Renault | 10,330 | £12,318 | 6 | 08 Sep 24 |
13 | Skoda | 10,837 | £16,836 | 4 | 08 Sep 24 |
16 | Mini | 9,502 | £15,090 | 6 | 08 Sep 24 |
19 | Seat | 7,833 | £13,619 | 5 | 08 Sep 24 |
17 | Volvo | 8,815 | £24,793 | 5 | 08 Sep 24 |
18 | Fiat | 7,848 | £9,504 | 6 | 08 Sep 24 |
20 | Mazda | 6,719 | £15,874 | 5 | 08 Sep 24 |
21 | Honda | 6,589 | £14,549 | 7 | 08 Sep 24 |
23 | Jaguar | 5,825 | £24,999 | 7 | 08 Sep 24 |
24 | Suzuki | 5,456 | £12,849 | 5 | 08 Sep 24 |
25 | Porsche | 5,180 | £68,634 | 7 | 08 Sep 24 |
22 | MG | 6,232 | £17,209 | 2 | 08 Sep 24 |
27 | Lexus | 2,556 | £27,567 | 5 | 08 Sep 24 |
26 | Dacia | 2,993 | £10,293 | 5 | 08 Sep 24 |
28 | Mitsubishi | 2,422 | £14,659 | 7 | 08 Sep 24 |
30 | Jeep | 1,290 | £21,594 | 5 | 08 Sep 24 |
32 | DS | 955 | £13,209 | 5 | 08 Sep 24 |
29 | Tesla | 1,533 | £28,193 | 3 | 08 Sep 24 |
50 | Alfa Romeo | 85 | £19,204 | 9 | 08 Sep 24 |
34 | Bentley | 901 | £72,908 | 10 | 08 Sep 24 |
31 | Cupra | 1,186 | £27,547 | 1 | 08 Sep 24 |
33 | Subaru | 936 | £21,692 | 7 | 08 Sep 24 |
36 | Smart | 663 | £6,885 | 9 | 08 Sep 24 |
38 | Aston Martin | 649 | £105,024 | 9 | 08 Sep 24 |
35 | SsangYong | 671 | £16,429 | 4 | 08 Sep 24 |
48 | Abarth | 126 | £15,739 | 6 | 02 Jun 24 |
37 | Ferrari | 660 | £189,983 | 10 | 08 Sep 24 |
40 | Lamborghini | 419 | £222,149 | 5 | 08 Sep 24 |
39 | Isuzu | 493 | £26,628 | 4 | 08 Sep 24 |
41 | Maserati | 331 | £39,028 | 7 | 08 Sep 24 |
42 | Chevrolet | 232 | £18,406 | 12 | 08 Sep 24 |
43 | Rolls-Royce | 232 | £173,284 | 10 | 08 Sep 24 |
45 | McLaren | 152 | £183,060 | 6 | 08 Sep 24 |
46 | Infiniti | 151 | £9,807 | 9 | 08 Sep 24 |
49 | Saab | 105 | £4,101 | 17 | 08 Sep 24 |
51 | Chrysler | 85 | £5,887 | 14 | 08 Sep 24 |
44 | Lotus | 197 | £59,438 | 8 | 08 Sep 24 |
47 | Maxus | 129 | £23,987 | 1 | 08 Sep 24 |
The UK's used car market is a diverse ecosystem, with a range of brands competing for the attention of discerning buyers. From everyday runabouts to luxury marquees, the variety is staggering. Let's break down the most intriguing aspects of the current scene, based on the top 50 popular used car brands on sale:
The Dominant Players:
The Premium Club:
The Electric Vanguard: While brands like Ford and Volkswagen dominate in terms of stock, it's interesting to see Tesla making its mark. With an average age of only 3 years and an average price of £34,068, Tesla's electric models signal a shift in buying preferences.
The Value Propositions: Brands like Vauxhall, Nissan, and Peugeot offer a blend of reasonable prices and younger vehicle ages, making them strong contenders for those seeking value for money.
Emerging Stars: Keep an eye on Cupra, with cars just 1 year old on average, hinting at its recent surge in popularity. Similarly, MG, with an average age of 3 years, suggests it's increasingly finding favour among UK drivers.
A Nostalgic Farewell: Brands like Saab and Chrysler, once staples on the UK roads, are now seeing their average stock age rise to 16 and 13 years, respectively. It may not be long before these iconic brands become even rarer sights.
Conclusion: The UK's used car market paints a vibrant picture of diverse preferences, with brands catering to every budget and taste. From the ever-reliable Ford to the luxury of Bentley and Rolls-Royce, there's something for everyone. And with data updated daily, it's evident that the market remains dynamic, adapting to the evolving demands and trends of UK drivers. Whether you're a buyer, a seller, or an enthusiast, there's never been a more exciting time to dive into the UK's automotive scene.